| 
  
    |  | Best-selling music Artists/Bands100 million to 50 million records
  | Artist | Country | Genre | Sales (millions) |  
  | Gloria Estefan | United States | Latin, Dance, Pop | 90 |  
  | Britney Spears | United States | Pop, Dance | 83 |  
  | Carlos Santana | Mexico | Rock | 80 |  
  | Eminem | United States | Hip hop | 80 |  
  | Van Halen | United States | Hard rock | 80 |  
  | B'z | Japan | Pop rock | 75 |  
  | Eurythmics | United Kingdom | New wave | 75 |  
  | Journey | United States | Rock | 75 |  
  | Luis Miguel | Mexico | Latin pop | 75 |  
  | Scorpions | Germany | Hard rock | 75 |  
  | Spice Girls | United Kingdom | Teen pop | 75 |  
  | Tupac Shakur | United States | Hip hop | 75 |  
  | Andrea Bocelli | Italy | Pop, Classical, Opera | 70 |  
  | Bob Dylan | United States | Folk, Rock | 70 |  
  | Duran Duran | United Kingdom | New wave, Alternative rock | 70 |  
  | Enya | Ireland | New age, Celtic | 70 |  
  | Iron Maiden | United Kingdom | Heavy metal | 70 |  
  | Jean Michel Jarre | France | New age | 70 |  
  | Kiss | United States | Hard rock, Heavy metal | 70 |  
  | Kenny G | United States | Smooth jazz | 70 |  
  | Meat Loaf | United States | Rock | 70 |  
  | New Kids on the Block | United States | Teen pop | 70 |  
  | Roxette | Sweden | Pop, Rock | 70 |  
  | UB40 | United Kingdom | Reggae | 70 |  
  | George Strait | United States | Country | 68 |  
  | Hibari Misora | Japan | Enka | 68 |  
  | Bryan Adams | Canada | Rock | 65 |  
  | Def Leppard | United Kingdom | Hard rock, Heavy metal | 65 |  
  | Green Day | United States | Pop Punk, Alternative Rock | 65 |  
  | Shania Twain | Canada | Country Pop | 65 |  
  | Village People | United States | Disco | 65 |  
  | Boyz II Men | United States | R&B | 60 |  
  | Jethro Tull | United Kingdom | Progressive rock, Hard rock | 60 |  
  | Kylie Minogue | Australia | Dance pop | 60 |  
  | Orhan Gencebay | Turkey | World fusion, Folk | 60 |  
  | Pearl Jam | United States | Alternative rock, Grunge | 60 |  
  | Ricky Martin | Puerto Rico | Pop, Latin, Dance | 60 |  
  | Glay | Japan | Rock, Pop | 56 |  
  | Reba McEntire | United States | Country | 55 |  
  | Robbie Williams | United Kingdom | Pop, Pop Rock | 55 |  
  | Michael Bolton | United States | Pop | 53 |  
  | Ace of Base | Sweden | Europop | 50 |  
  | Alan Jackson | United States | Country | 50 |  
  | Alice Cooper | United States | Hard rock, Heavy metal | 50 |  
  | Anne Murray | Canada | Country, Adult contemporary | 50 |  
  | Ayumi Hamasaki | Japan | J-Pop | 50 |  
  | Black Sabbath | United Kingdom | Heavy metal | 50 |  
  | Bob Seger | United States | Rock | 50 |  
  | Boston | Boston | Arena rock | 50 |  
  | Destiny's Child | United States | R&B, Pop | 50 |  
  | Dreams Come True | Japan | Pop, Jazz | 50 |  
  | Four Tops | United States | R&B | 50 |  
  | James Last | Germany | Instrumental, Classical | 50 |  
  | Jay-Z | United States | Hip hop | 50 |  
  | Johnny Cash | United States | Country, Rock & Roll | 50 |  
  | Linkin Park | United States | Alternative rock | 50 |  
  | Motley Crue | United States | Glam metal | 50 |  
  | Mr.Children | Japan | Pop rock | 50 |  
  | Nat King Cole | United States | Vocal jazz | 50 |  
  | Nirvana | United States | Grunge, Alternative rock | 50 |  
  | Oasis | United Kingdom | Britpop, Rock | 50 |  
  | The Police | United Kingdom | Pop rock, New Wave | 50 |  
  | Ray Conniff | United States | Pop | 50 |  
  | Red Hot Chili Peppers | United States | Funk rock, Alternative rock | 50 |  
  | R.E.M. | United States | Alternative rock | 50 |  
  | Shakira | Colombia | Latin, Pop Rock | 50 |  
  | Tony Bennett | United States | Pop, Jazz | 50 |  
  | Hikaru Utada | Japan | J-pop, Pop, Dance | 50 |  
  | Vicente Fernandez | Mexico | Latin | 50 |  
  | Willie Nelson | United States | Country | 50 | 
 << Previous Page
 |  |  |